Service Commitments
“AA service is anything whatever that helps us reach a fellow sufferer — ranging all the way from the Twelfth Step itself to a ten-cent phone call and a cup of coffee, and to AA’s General Service Headquarters for national and international action. The sum total of all these services is our Third Legacy.” Bill W., Letter, July 1955
Weekly Meeting Duties
Service Commitment (click links for details) | Trusted Servant | Term Length | Term Ends | Sobriety Requirement |
---|---|---|---|---|
Greeters | Megan H, Tim M | 3 months | 3/31/22 | 24 hours |
Alternate Greeters | 3 months | 3/31/22 | 24 hours | |
Set-up | Matt J & Ted & Christine E. | 6 months | 6/30/22 | 24 hours |
Clean-up | Matt J & Ted | 6 months | 12/31/21 | 24 hours |
Sunday Meeting Trusted Servant | Meagan M | Through page 164 (approx. 9 months) | TBD | 2 years |
Alternate Trusted Servant | Myles H | Through page 164 (approx. 9 months) | TBD | 2 years |
Church Liaison | Pat F, Pete R | 2 years | 12/31/22 | 2 years |
Librarian/Supplies Coordinator | Angela F | 2 years | 12/31/22 | 24 hours |
Grapevine Rep. | — | 2 years | 12/31/22 | 24 hours |
Phone List Coordinator | John Z | 1 year | 12/31/22 | 24 hours |
.
Carrying the Message
Service Commitment | Trusted Servant | Term Length | Term Ends | Sobriety Requirement |
---|---|---|---|---|
New Women’s Service Commitment (approved) | 2 years | 12/31/22 | 2 years | |
Cronin House/Miller South Commitment Coordinator | John Z | 2 years | 12/31/22 | 2 years |
Hennepin County Detox Commitment Coordinator | 2 years | 12/31/22 | 2 years | |
Night Owl Commitment Coordinator | Joe L | 2 years | 12/31/22 | 2 years |
.
Officers
Service Commitment | Trusted Servant | Term Length | Term Ends | Sobriety Requirement |
---|---|---|---|---|
Secretary | Carolyn P | 2 years | 12/31/23 | 2 years |
Alternate Secretary | Kathleen | 2 years | 12/31/23 | 2 years |
Treasurer | Myles H | 2 years | 12/31/23 | 2 years |
Alternate Treasurer | Tim M | 2 years | 12/31/23 | 2 years |
General Service Representative (GSR) | Matt | 2 years | 12/31/23 | 2 years |
Alternate GSR | Felicia C | 2 years | 12/31/23 | 2 years |
Intergroup Representative (IR) | Marie D | 2 years | 12/31/23 | 2 years |
Alternate IR | Joe L | 2 years | 12/31/23 | 2 years |
Web Servant | Collin P | 2 years | 12/31/23 | 2 years |
.